BURIED CABLE CONNECTIONS
Our various ERICO Cadweld exothermic connections and C-crimp connectors are designed to offer the two most common buried connection methods for the sizes we most often see in our markets.
If there’s a connection you don’t see here, please contact us on 07 3734 7159, or send an email to sales@ppindustries.com.au– there are over 45,000 different buried earthing connection solutions within our range.
EXOTHERMIC CONNECTIONS - PT TYPE CONNECTION
C1 | C2 | MOULD # | WELDMETAL |
---|---|---|---|
25 | 25 | PTCY1Y1 | 45 |
35 | 25 | PTCY2Y1 | 65 |
35 | 35 | PTCY2Y2 | 65 |
50 | 35 | PTCY3Y2 | 65 |
50 | 50 | PTCY3Y3 | 90 |
70 | 50 | PTCY4Y3 | 115 |
70 | 70 | PTCY4Y4 | 115 |
95 | 50 | PTCY5Y3 | 150 |
95 | 70 | PTCY5Y4 | 150 |
95 | 95 | PTCY5Y5 | 200 |
120 | 70 | PTCY6Y4 | 150 |
120 | 95 | PTCY6Y5 | 200 |
120 | 120 | PTCY6Y6 | 250 |
EXOTHERMIC CONNECTIONS - TA TYPE CONNECTION
C1 | C2 | MOULD # | WELDMETAL |
---|---|---|---|
25 | 25 | TACY1Y1 | 32 |
35 | 25 | TACY2Y1 | 45 |
35 | 35 | TACY2Y2 | 45 |
50 | 25 | TACY3Y1 | 45 |
50 | 35 | TACY3Y2 | 45 |
50 | 50 | TACY3Y3 | 90 |
70 | 25 | TACY4Y1 | 45 |
70 | 35 | TACY4Y2 | 45 |
70 | 50 | TACY4Y3 | 90 |
70 | 70 | TACY4Y4 | 90 |
95 | 50 | YACY5Y3 | 90 |
95 | 70 | TACY5Y4 | 90 |
95 | 95 | TACY5Y5 | 115 |
120 | 70 | TACY6Y4 | 90 |
120 | 95 | TACY6Y5 | 150 |
120 | 120 | TACY6Y6 | 150 |
EXOTHERMIC CONNECTIONS - XA TYPE CONNECTION
C1 | C2 | MOULD # | WELDMETAL |
---|---|---|---|
25 | 25 | XACY1Y1 | 45 |
35 | 25 | XACY2Y1 | 65 |
35 | 35 | XACY2Y2 | 65 |
50 | 35 | XACY3Y2 | 90 |
50 | 50 | XACY3Y3 | 90 |
70 | 50 | XACY4Y3 | 115 |
70 | 70 | XACY4Y4 | 115 |
95 | 50 | YACY5Y3 | 150 |
95 | 70 | XACY5Y4 | 150 |
95 | 95 | XACY5Y5 | 200 |
120 | 70 | XACY6Y4 | 200 |
120 | 95 | XACY6Y5 | 200 |
120 | 120 | XACY6Y6 | 200 |
EXOTHERMIC CONNECTIONS - XB TYPE CONNECTION
C1 | C2 | MOULD # | WELDMETAL |
---|---|---|---|
25 | 25 | XBCY1Y1 | 65 |
35 | 35 | XBCY2Y2 | 90 |
50 | 50 | XBQY3Y3 | 150 |
70 | 70 | XBQY4Y4 | 200 |
95 | 95 | XBQY5Y5 | 250 |
120 | 120 | XBQY6Y6 | 300 |