CABLE BRACING
To help ensure the availability and operation of safety systems after an earthquake event, many building and industry codes now include requirements for the design and installation of seismic sway bracing for non-structural components, such as fire sprinkler, mechanical, electrical and plumbing systems.
The innovative line of nVent CADDY Bracing Systems was developed to help keep fire sprinkler systems intact after a seismic event and to minimize water damage resulting from leaks or ruptures. nVent CADDY Bracing Systems provide contractors with high-quality, engineered solutions, which include rigid bracing, cable bracing and rod stiffeners.
Download product catalogue here.
WIRE SPOOL
Part Number | Article Number | Brace Size | Diameter | Cable Length | UL Listed Load | Color |
---|---|---|---|---|---|---|
CSB12CBL | 402190 | #12 | 2.4 mm | 76.2 m | 2,668 N | Red |
CSB18CBL | 402191 | #18 | 3.2 mm | 76.2 m | 4,893 N | White |
CSB36CBL | 402192 | #36 | 4.8 mm | 76.2 m | 12,455 N | Blue |
OVAL SLEEVE
Part Number | Article Number | Brace Size |
---|---|---|
CSB12SLVB | 402194 | #12 |
CSB18SLVB | 402195 | #18 |
CSB36SLVB | 402196 | #36 |
UNIVERSAL RESTRAINT CLIP
Part Number | Article Number | Brace Size | Hole SizeHS | ThicknessT | UL Listed Load |
---|---|---|---|---|---|
CSBURC38 | 402198 | #12, #18, #36 | 11 mm | 4.27 mm | 7,117 N |
CSBURC12 | 402199 | #12, #18, #36 | 14 mm | 4.27 mm | 7,117 N |
CSBURC58 | 402200 | #12, #18, #36 | 17 mm | 4.27 mm | 7,117 N |
CSBURC34 | 402519 | #12, #18, #36 | 21 mm | 4.27 mm | 7,120 N |
CSBURC78 | 402520 | #12, #18, #36 | 24 mm | 4.27 mm | 7,120 N |
UNIVERSAL RESTRAINT CLIP, SLOTTED
Part Number | Article Number | Brace Size | Rod SizeRS | ThicknessT |
---|---|---|---|---|
CSBURCR38 | 402201 | #12, #18 | M10 | 4.27 mm |
CSBURCR12 | 402202 | #12, #18 | M12 | 4.27 mm |
CSBURCR58 | 402203 | #12, #18 | M16 | 4.27 mm |